VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,461,561,689 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/12.
Total transferred traffic through VPN is 918,360.18 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,852,851.4 GB  585,643,805
2 Iran (ISLAMIC Republic Of)  98,485,382.8 GB  5,310,385,536
3 Russian Federation  87,720,489.0 GB  1,388,519,519
4 Japan  67,318,295.4 GB  694,163,166
5 United States  52,513,938.4 GB  1,088,005,089
6 Taiwan  50,282,845.7 GB  788,864,731
7 France  46,051,630.7 GB  588,491,268
8 Indonesia  38,143,897.5 GB  887,961,204
9 India  35,694,397.4 GB  768,031,250
10 China  29,475,797.5 GB  771,049,417
11 Viet Nam  29,226,679.2 GB  495,814,505
12 Thailand  19,351,608.7 GB  344,409,722
13 United Arab Emirates  15,570,004.9 GB  516,656,987
14 Hong Kong  14,608,022.5 GB  236,266,095
15 Myanmar  12,870,409.7 GB  224,314,562
16 Philippines  12,812,191.9 GB  315,858,034
17 Malaysia  11,791,326.7 GB  139,517,490
18 Turkmenistan  11,519,945.4 GB  154,093,060
19 Bangladesh  9,464,519.2 GB  387,132,737
20 Ukraine  9,307,651.2 GB  532,568,751
21 Canada  8,026,292.9 GB  82,002,401
22 Saudi Arabia  7,897,425.2 GB  107,995,710
23 Germany  7,810,481.1 GB  241,130,933
24 Turkey  6,682,900.9 GB  98,025,267
25 Singapore  6,632,106.1 GB  404,439,185
26 Iraq  5,650,454.1 GB  224,590,674
27 Australia  5,530,871.3 GB  112,581,744
28 Brazil  5,229,830.4 GB  1,368,077,662
29 United Kingdom  5,193,144.7 GB  126,183,312
30 Lao People's Democratic Republic  4,458,537.7 GB  73,266,041
31 Pakistan  4,332,361.6 GB  104,294,376
32 Nigeria  3,658,197.6 GB  437,733,735
33 Cambodia  3,168,159.8 GB  92,134,359
34 Kenya  3,049,155.8 GB  182,958,413
35 Mexico  2,449,732.8 GB  43,613,979
36 Argentina  2,418,399.3 GB  35,823,494
37 Oman  2,004,836.5 GB  36,321,182
38 Spain  1,956,449.0 GB  21,483,717
39 Netherlands  1,903,128.6 GB  50,720,811
40 Armenia  1,454,333.5 GB  4,868,586
41 Egypt  1,352,987.9 GB  37,493,654
42 Qatar  1,336,772.3 GB  18,840,177
43 Algeria  1,330,567.4 GB  36,785,606
44 Nepal  1,324,015.1 GB  19,644,322
45 Syrian Arab Republic  1,284,325.4 GB  235,112,379
46 Jordan  1,271,295.5 GB  25,287,829
47 Italy  1,220,153.5 GB  14,831,299
48 Somalia  1,162,815.1 GB  52,231,168
49 Kyrgyzstan  1,133,403.7 GB  12,692,622
50 New Zealand  1,123,571.2 GB  14,941,048
51 Sudan  1,060,000.5 GB  39,650,115
52 Macau  1,047,751.1 GB  18,985,450
53 Kazakhstan  1,028,946.9 GB  15,029,051
54 Colombia  1,019,662.3 GB  19,588,089
55 Sweden  994,711.2 GB  17,151,548
56 Ghana  942,320.6 GB  55,558,935
57 Austria  926,084.1 GB  14,562,426
58 Venezuela  846,514.8 GB  25,714,223
59 Cote D'ivoire  831,324.7 GB  10,622,087
60 Belarus  816,999.6 GB  21,584,609
61 Chile  814,205.5 GB  14,063,029
62 Romania  781,695.7 GB  13,402,180
63 Peru  764,691.5 GB  10,553,186
64 Ethiopia  748,118.2 GB  38,846,659
65 Mongolia  693,702.6 GB  11,289,109
66 Libyan Arab Jamahiriya  676,078.7 GB  19,075,548
67 Kuwait  669,736.2 GB  10,321,444
68 Morocco  648,748.3 GB  25,220,035
69 Poland  629,805.8 GB  8,803,811
70 Azerbaijan  595,269.6 GB  10,529,101
71 Latvia  587,315.2 GB  3,005,746
72 Yemen  582,875.6 GB  19,806,091
73 Ecuador  565,949.6 GB  53,563,426
74 Norway  542,934.7 GB  4,688,170
75 Switzerland  515,268.4 GB  36,367,601
76 Palestinian Territory Occupied  498,876.1 GB  12,376,197
77 Belgium  471,007.9 GB  6,277,455
78 South Africa  460,296.1 GB  17,009,411
79 Finland  435,606.6 GB  3,897,813
80 Tanzania United Republic of  420,720.6 GB  10,647,870
81 Gabon  414,191.2 GB  3,891,359
82 Afghanistan  408,534.2 GB  15,195,777
83 Israel  400,612.8 GB  9,060,345
84 Uganda  373,588.4 GB  18,969,168
85 Portugal  367,146.4 GB  5,801,264
86 Denmark  330,139.9 GB  3,020,676
87 Lithuania  320,092.7 GB  4,053,131
88 Hungary  318,450.3 GB  4,832,583
89 Czech Republic  316,505.3 GB  4,918,862
90 Georgia  293,419.5 GB  3,531,085
91 Guinea  281,463.8 GB  8,602,965
92 Greece  263,805.8 GB  3,737,036
93 Sri Lanka  254,681.5 GB  6,554,639
94 Bahrain  224,961.5 GB  3,650,945
95 Tunisia  216,878.2 GB  6,057,089
96 Brunei Darussalam  211,738.7 GB  1,600,529
97 Dominican Republic  210,745.9 GB  6,891,945
98 Bulgaria  210,509.7 GB  4,109,172
99 Guatemala  202,691.5 GB  4,378,491
100 Lebanon  202,541.6 GB  9,015,423
101 Uzbekistan  201,648.0 GB  4,040,486
102 Serbia  197,911.2 GB  3,535,399
103 Panama  183,876.8 GB  4,973,134
104 Bolivia  181,307.1 GB  3,200,671
105 Djibouti  162,890.0 GB  4,249,194
106 Paraguay  155,705.8 GB  2,071,923
107 Ireland  135,866.7 GB  1,880,638
108 Slovenia  132,566.9 GB  1,545,372
109 Costa Rica  114,349.3 GB  1,705,742
110 Croatia (LOCAL Name: Hrvatska)  114,295.7 GB  1,148,211
111 Slovakia (SLOVAK Republic)  109,854.5 GB  1,231,451
112 Moldova Republic of  106,455.7 GB  2,691,307
113 Cuba  103,988.0 GB  2,720,353
114 Albania  103,796.1 GB  2,340,326
115 Bosnia and Herzegowina  102,803.5 GB  934,094
116 Mauritius  98,925.1 GB  1,320,491
117 Jamaica  91,239.6 GB  2,076,063
118 Bhutan  81,192.1 GB  1,681,278
119 Estonia  80,586.4 GB  1,050,839
120 Uruguay  76,745.6 GB  1,126,680
121 Luxembourg  61,331.6 GB  1,326,568
122 Honduras  60,475.1 GB  1,398,424
123 Benin  60,143.2 GB  6,923,898
124 Antigua and Barbuda  58,662.6 GB  1,622,381
125 Cyprus  55,030.7 GB  6,356,975
126 Togo  53,866.8 GB  1,414,352
127 Maldives  52,288.6 GB  905,201
128 Senegal  51,661.7 GB  1,962,449
129 Guam  50,899.4 GB  982,202
130 Rwanda  47,241.2 GB  1,487,296
131 Northern Mariana Islands  43,629.4 GB  269,654
132 Macedonia  41,959.2 GB  653,441
133 Trinidad and Tobago  41,842.0 GB  639,463
134 Korea Democratic People's Republic of  39,694.8 GB  299,568
135 Cameroon  36,695.9 GB  3,212,151
136 Timor-leste  33,983.9 GB  740,068
137 Mozambique  33,381.1 GB  2,419,998
138 El Salvador  33,012.6 GB  871,743
139 Fiji  29,739.2 GB  819,954
140 Barbados  28,688.2 GB  348,162
141 Madagascar  28,600.5 GB  752,539
142 Nicaragua  27,049.8 GB  522,885
143 Malta  26,642.0 GB  503,303
144 Namibia  25,306.1 GB  750,948
145 Tajikistan  25,160.3 GB  1,204,903
146 Iceland  25,065.1 GB  754,784
147 Puerto Rico  24,489.1 GB  656,435
148 Palau  24,112.6 GB  187,472
149 Reunion  23,484.8 GB  94,071
150 Seychelles  22,226.9 GB  3,417,634
151 Chad  21,526.6 GB  4,515,222
152 Congo The Democratic Republic of The  21,410.8 GB  1,454,874
153 Angola  20,680.4 GB  753,071
154 Mali  18,404.1 GB  1,064,844
155 Burkina Faso  18,230.9 GB  1,569,814
156 Montenegro  17,703.4 GB  370,993
157 Mauritania  17,660.9 GB  531,876
158 Bahamas  17,638.2 GB  346,395
159 Zambia  16,297.8 GB  656,661
160 Zimbabwe  15,991.8 GB  2,282,369
161 Saint Lucia  15,043.9 GB  182,148
162 Guyana  14,016.4 GB  301,537
163 Malawi  13,232.7 GB  190,387
164 Papua New Guinea  12,877.9 GB  195,514
165 Suriname  11,214.8 GB  310,719
166 Samoa  9,862.8 GB  21,319
167 New Caledonia  9,721.5 GB  127,975
168 Haiti  9,251.7 GB  391,817
169 French Polynesia  8,990.6 GB  186,730
170 Belize  8,869.4 GB  515,907
171 Gambia  8,496.4 GB  3,637,023
172 Aruba  8,389.0 GB  93,138
173 Botswana  8,350.6 GB  191,866
174 Saint Vincent and The Grenadines  7,889.6 GB  100,452
175 Curacao  6,928.9 GB  132,879
176 Liberia  6,570.7 GB  551,635
177 South Sudan  6,279.8 GB  340,968
178 Marshall Islands  6,264.5 GB  59,755
179 Dominica  5,317.6 GB  294,453
180 Vanuatu  5,307.5 GB  275,897
181 Martinique  5,262.5 GB  75,139
182 Equatorial Guinea  5,188.2 GB  316,647
183 Congo  4,546.9 GB  123,677
184 Grenada  3,892.6 GB  87,666
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,128
188 Guadeloupe  3,087.6 GB  43,113
189 Andorra  3,038.1 GB  72,944
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,909.3 GB  133,133
192 Sierra Leone  2,886.5 GB  111,389
193 Cayman Islands  2,531.1 GB  57,239
194 Tonga  2,323.9 GB  164,781
195 Swaziland  2,281.0 GB  85,257
196 American Samoa  2,152.7 GB  47,856
197 Sint Maarten  2,032.9 GB  51,520
198 Micronesia Federated States of  1,981.1 GB  88,380
199 Niger  1,966.8 GB  142,148
200 Burundi  1,960.0 GB  195,972
201 Solomon Islands  1,890.0 GB  75,697
202 Virgin Islands (U.S.)  1,735.4 GB  21,900
203 Faroe Islands  1,685.7 GB  29,881
204 Gibraltar  1,589.8 GB  39,167
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,149.3 GB  56,125
207 Virgin Islands (BRITISH)  1,133.3 GB  33,874
208 Saint Kitts and Nevis  978.6 GB  14,023
209 Jersey  974.0 GB  26,576
210 Guinea-bissau  723.8 GB  30,084
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.1 GB  11,868
216 Liechtenstein  293.8 GB  6,440
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,310
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4